| Make | SHK Instrument Solution |
| Model | HDBTC300Mini |
| Range | 50 to 300 °C |
| Resolution | 0.1 °C |
| Control Accuracy | ± 0.1 °C |
| Thermal In Stability | ±0.05 °C |
| Control Accuracy | ± 0.1 °C | Display | LCD |
| Hysteresis | ± 0.05 °C | Control Method | Self tuned PID controller |
| Stabilization Time | 10 minutes after set point is achieved | Size (H × W × D) | 280(H) x 120(W) x 250(D) mm |
| Thermal Instability | ±0.05 °C at 50°C, ±0.07 °C at 150°C, ±0.09 °C at 300°C | Weight | 5 Kg |
| Thermal Non-Uniformity | ±0.09 °C at 50°C, ±0.13 °C at 150°C, ±0.18 °C at 300°C | Well Immersion Depth | 120 mm |
| Cooling Time | 30 Min (300°C to Ambient) @25°C | Insert OD | 28 mm |
| Heating Time | 10 Min (Ambient to 300°C) @25°C | Insert Length | 120 mm |
| Power Supply | 230 V(AC), 50 Hz | Operating Conditions | 5°C … 25°C |
| Power Consumption | 300 Watt | Color | Orange |
The voltage requirement is 230 V AC, 50 Hz.
The weight of the calibrator is 5 Kg.
The temperature range is 50°C to 300°C.
Cooling time is 30 minutes (300°C to Ambient) @25°C and heating time is 10 minutes (Ambient to 300°C) @25°C.
SHK Instrument Solution is a trusted manufacturer and supplier of advanced calibration instruments based in Indore, India.
© Copyright 2026 Shkinstrumentsolution, All Right Reserved.